Starred towers have contact and extra visitor information, or the tower name links to the entry in Dove's Guide for Church Bell Ringers. If any information has changed, contact This email address is being protected from spambots. You need JavaScript enabled to view it. or complete the online form here. For towers without contact information, please complete the enquiry form here.
Tower | Bells | Tenor | Practice | Sunday Ringing |
---|---|---|---|---|
Abbots Bromley* | 8 | 11cwt | Tuesday | 10:15-10:45 08:45-09:15 |
Aldridge* | 8 | 9cwt | Thursday, 8pm | 09:30-10:00 |
Alrewas | 8 | 12cwt | Tuesday | 09:30-10:00 |
Armitage | 6 | 5cwt | Monday | 10:00-10:30 |
Barton | 8 | 14cwt | Wednesday | 09:45-10:15 |
Bilston | 8 | 8cwt | By arrangement | 09:45-10:30 17:45-18:30 |
Blakenall Heath | 6 | 9cwt | Monday | 09:30-10:00 |
Blithfield | 6 | 9cwt | ||
Bloxwich | 8 | 13cwt | Monday# | 18:00-18:30 |
Brewood* | 8 | 22cwt | Tuesday (7:45) | 09:30-10:00 weekly 17:30-18:00 (2nd Sun) |
Bushbury | 6 | 10cwt | Ringing suspended | |
Cannock | 10 | 14cwt | Wednesday | 09:15-10:00 |
Codsall | 8 | 10cwt | Wednesday | 09:15-10:00 17:45-18:30 |
Colton | 6 | 8cwt | Friday | 10:00-10:30 |
Colwich | 6 | 8cwt | Thursday | |
Coseley | 8 | 12cwt | Tuesday | 09:30-10:00 |
Darlaston | 8 | 15cwt | Friday | 09:00-09:30 18:00-18:30 |
Drayton Bassett* | 6 | 6cwt | Thursday | By arrangement |
Elford | 6 | 6cwt | Thursday | |
Enville | 8 | 15cwt | Monday | |
Great Barr* | 6 | 9cwt | Friday | 10:30-11:00 18:00-18:30 |
Harlaston | 3 | 4cwt | ||
King's Bromley* | 6 | 11cwt | By arrangement | By arrangement |
Kinver | 8 | 13cwt | Wednesday | 09:00-09:30 |
Lapley* | 8 | 10cwt | Thursday (7:45) | 08:30-09:00 |
Lichfield Cathedral | 10 | 32cwt | Monday | 09:30-10:25 14:15-14:55 |
Lichfield St Chad | 4 | 9cwt | Sat 11:00 | |
Lichfield St Mary | 8 | 19 | Ringing suspended | |
Lichfield St Michael | 6 | 12cwt | Thursday (1,3) | 09:15-10:00 |
Little Aston | 6 | 9cwt | Tuesday | 09:30-10:00 18:00-18:30 |
Longdon | 6 | 12cwt | Thursday(5) | 10:00-10:30 |
Mavesyn Ridware | 8 | 8cwt | Thursday | 10:15-10:45 18:00-18:30 |
Norton Canes | 8 | 8cwt | Monday | 10:00-10:30 17:30-18:00 |
Patshull | 6 | 10cwt | ||
Pattingham | 8 | 13cwt | Monday | 09:30-10:00 18:00-18:30 |
Pelsall | 6 | 7cwt | Monday# | 09:30-10:00 18:00-18:30 |
Penkridge | 8 | 16cwt | Tuesday | 09:45-10:25 (ex 3rd) |
Penn* | 8 | 10cwt | Tuesday | 09:30-10:00 17:00-17:30 |
Rugeley | 6 | 8cwt | Thursday | 10:00-10:30 |
Rushall | 6 | 7cwt | Thursday | 10:00-10:30 |
Sedgley | 8 | 13cwt | Monday | 10:00-10:30 18:00-18:30 |
Shareshill | 6 | 9cwt | Friday | 09:30-10:00 |
Shenstone | 6 | 9cwt | Thursday | 10:15-10:45 |
Stafford | 10 | 19cwt | Wednesday | 09:00-09:30 18:00-18:30 |
Tamworth* | 10 | 22cwt | Wednesday | 09:30-10:00 17:45-18:30 (ex 4th) |
Tettenhall | 8 | 15cwt | Wednesday | 09:50-10:30 |
Trysull* | 6 | 11cwt | Friday | 09:15-09:45 (1st, 3rd) |
Walsall* | 13 | 26cwt | Wednesday | 09:55-10:30 |
Wednesbury | 10 | 24cwt | Wednesday | 10:00-11:00 |
West Bromwich | 8 | 17cwt | Tuesday | 09:45-10:30 |
Whittington | 8 | 8cwt | Wednesday | 09:00-09:30 18:00-18:30 |
Willenhall | 10 | 16cwt | Lent: at Bilston | 09:45-10:30 |
Wolverhampton | 12 | 33cwt | Monday | 10:00-11:00 17:45-18:30 |
Wombourne | 8 | 10cwt | Monday | 10:00-10:30 |
Wood Green | 8 | 16cwt |
|
|
Yoxall | 6 | 13cwt | Wednesday | 10:15-10:45 (1,3) 09:00-09:15 |
#alternate Mondays
Tower Map
Click here